|
Space Weather Data Survey |
|
DMSP Space Weather Sensors |
|
High and Low Latitude Data Survey Plots |
|||||||||
| 1991 | High Low |
2001 | High Low |
2011 | High Low |
2021 | High Low |
||
| 1982 | High |
1992 | High Low |
2002 | High Low |
2012 | High Low |
2022 | High Low |
| 1983 | High |
1993 | High Low |
2003 | High Low |
2013 | High Low |
2023 | High Low |
| 1984 | High |
1994 | High Low |
2004 | High Low |
2014 | High Low |
||
| 1985 | High |
1995 | High Low |
2005 | High Low |
2015 | High Low |
||
| 1986 | High |
1996 | High Low |
2006 | High Low |
2016 | High Low |
||
| 1987 | High Low |
1997 | High Low |
2007 | High Low |
2017 | High Low |
||
| 1988 | High Low |
1998 | High Low |
2008 | High Low |
2018 | High Low |
||
| 1989 | High Low |
1999 | High Low |
2009 | High Low |
2019 | High Low |
||
| 1990 | High Low |
2000 | High Low |
2010 | High Low |
2020 | High Low |
||
Send Questions and/or Comments to the webmaster.
Please read this Rules of Data Usage notice
1